The use of this grouping extends beyond just the Prefect's Camp. It is the group that you will stick with for the year 2011 and get to know each and every single member. The groups becomes your second identity in SJIPB.
Here goes:
Group 1 | |
CHIN YEW CHUNG, KENNARD | 101 |
HARIHARAN S/O MOHANABALA K | 103 |
KARAN AGARWAL | 110 |
BRANDON KRYGSMAN | 201 |
LEE YI JIE JOEL | 203 |
ALAN LOW YU HAO | 208 |
KENNETH KWEK JUN JIE | 210 |
IAN TJAHJONO | 321 |
NICHOLAS GAN KOK HAO | 333 |
Group 2 | |
DEAN TJAHJONO | 101 |
TAN KIA IK, MARK | 103 |
LOW SEONG KENG SHAWN | 110 |
SANJEEV S/O VASUDEVAN | 201 |
KOH ZHONGREN IGNATIUS | 204 |
CHAN LI CHEN JONATHAN | 208 |
RYAN HO KIN MUN | 335 |
SCOTT RYAN PALMER | 322 |
ACE CHEAH | 332 |
Group 3 | |
RAMU NACHIAPPAN | 101 |
JOSHUA LONG YONG CHIANG | 104 |
LOH YAO ZHENG, DARREN | 111 |
LIM KAI WEN DAVID | 201 |
JARED MARTENS WONG ZHI WEI | 204 |
JAMES STUART | 211 |
JAMES CYRIAC | 333 |
NUR ZUHAIR B ZAHARUDIN | 336 |
GREGORY YEE ZHENG PING | 322 |
Group 4 | |
TAN YAN KERT | 101 |
KONRAD NG | 104 |
HO JIA BIN BRYAN | 112 |
KENNETH SEAN TEO HAO JIN | 201 |
YASH SINGH | 204 |
DEDRICK CHUA CHONG YANG | 208 |
ENRIQUE CARLOS MARCELO | 211 |
CHONG HAO-TZER SAMUEL | 332 |
IVAN LIM | 334 |
Group 5 | |
YIP EN SHEN RUSELL | 101 |
RUSSELL LUI | 104 |
HUBERT YEO JING JIE | 112 |
SCOTT HENG | 201 |
SAMUEL LAI CHANG EN | 209 |
ANDRE SNG CHENG DE | 212 |
TAN HAN WEE ALOYSIUS | 337 |
BRENDAN ANDREW PINTO | 322 |
MATTHEW WONG ZHI LIANG | 332 |
Group 6 | |
CHEE TSE XU MARK LEONARD | 102 |
JERALD CHEW | 105 |
SHAWN NG HONG MING | 202 |
YASH MUKESH | 205 |
BRYAN LIM JUN HAO | 209 |
DANIEL TOW CHYIN KIT | 212 |
KOK RABIN | 334 |
WANG YIHENG DARRYL | 331 |
NG SWEE YANG MARCUS | 334 |
Group 7 | |
CHRISTOPHER LOW JUN YAN | 102 |
LIPO CARLOS MARIA ALAVA | 106 |
LIAN JIA QI | 112 |
NATHANIEL WONG KIN YEW | 202 |
KANNAN RAMANATHAN | 205 |
NG YEE TECK GALEN | 209 |
JULIAN PAUL LEE SHANG YUAN | 332 |
FONG WEN SHENG | 332 |
SOH TSING WEI BENJAMIN MARK | 334 |
Group 8 | |
TAN WEI QUAN | 102 |
VEMULA SRI SAI VISHNU | 107 |
PRATYAY JAIDEV | 203 |
RYAN CHUA WEI LUN | 206 |
BRENDAN BENEDICT NG YUE-EN | 209 |
KIENAN LEE ZONG XIAN | 210 |
CHUA YUN ZHI NICHOLAS | 331 |
DANIEL FARHAN B OTHMAN | 335 |
N KARTHIK | 331 |
Group 9 | |
CHONG JIN HWA, BRANDON | 103 |
AARON LEE JIA LOONG | 108 |
LEE CHEE WAN | 112 |
MOHAMMED NOOR HAQEEM BIN ZULKIFLEE | 203 |
LOH WEI SIONG AARON | 207 |
JEREMIAH ELIJAH MARIA FRANCISCO LIM | 210 |
JONATHAN LEONG WENG KUM | 333 |
SURYA PADMANABHA BHAT | 335 |
GREGORY ADRIAN GUNAWAN | 331 |
Group 10 | |
DUNCAN LEO | 103 |
TENG YEE SEAN | 108 |
YEAP WEI YANG IAN | 112 |
GOH JIE YONG JONATHAN | 203 |
SRIRAM BALASUBRAMANIAN | 206 |
CHEN SHAO PENG | 207 |
GERALD CHUA DENG XIANG | 210 |
SAI SURYA YARLAGADDA | 333 |
NAVINKUMAR SUBRAMANIAN | 335 |
Please check this page regularly for changes in groupings and bear in mind which group you belong to.
Cheers,
Trevor Wong
EIC(CB)